The 8th stage of the Wild Cards circuit smiled on Alain Jufer, who dominated the Grand Prix with a superb double clear round with Dante MM.
The Jurassien won ahead of Guillaume Gillioz, 2nd with Remix and Alexis Goulet, 3rd with Global de Riverland, after a hard-fought jump-off.
The Romands were well represented in this Grand Prix: Ken Balsiger (7th), Gaëtan Joliat (9th), Frédérique Fabre Delbos (10th), Christian Tardy (11th), Johanne de Coulon (12th), Laetitia Mascarello du Couëdic (16th) and Noah Keller (17th) all scored valuable points in the race for invitations to the CHI Geneva 2025.
It should be noted that no rider from French-speaking Switzerland had managed to place in the previous stage in Gossau.
Next stop Kappelen-Lyss, August 17.
| Riders |
Points |
|
| 1. | Guillaume Gillioz | 32 |
| 2. | Gaëtan Joliat | 31 |
| 3. | Franck Goubard | 29 |
| 4. | Christian Tardy | 20 |
| 5. | Martin Kühnis | 19 |
| 6. | Yannick Jorand | 18 |
| 7. | Noah Keller | 17 |
| 8ex. | Ken Balsiger | 11 |
| 8ex. | Melody Johner | 11 |
| 10. | Jean-Maurice Brahier | 10 |
| 11. | Frédérique Fabre Delbos | 8 |
| 12ex. | Mehdi Roessli-Dobjanschi | 7 |
| 12ex. | Thibaut Keller | 7 |
| 14ex. | Johanne de Coulon | 6 |
| 14ex. | Bryan Balsiger | 6 |
| 14ex. | Charlotte Barbey | 6 |
| 17. | Alexandra Amar | 4 |
| 18. | Laetitia Mascarello-du-Couëdic | 3 |
| 18ex. | Benoît Johner | 1 |
| 18ex. | Bryan Smits | 1 |
Item added to your cart!