He was ahead of Ireland's Niall Talbot, 2nd with FTS Elliot, and Elian Baumann, 3rd with Pittsburgh B, already ranked several times on the circuit this season.
In French-speaking Switzerland, several riders scored valuable points in the race for the Wild Cards:
Noah Keller (7th), Thibaut Keller (8th), Bryan Balsiger (9th and 11th, only his best ranking is counted), Christian Tardy (10th) and Melody Johner (12th) confirm their regularity and remain well placed overall.
Next stop: Gossau, July 6th
Provisional Wild Card standings after the Corcelles GP (6/12)
| Riders |
Points |
|
| 1. | Frank Goubard | 29 |
| 2. | Gaëtan Joliat | 22 |
| 3. | Martin Kühnis | 19 |
| 4. | Yannick Jorand | 18 |
| 5ex. | Noah Keller | 16 |
| 5ex. | Guillaume Gillioz | 16 |
| 7. | Christian Tardy | 13 |
| 8. | Melody Johner | 11 |
| 9. | Jean-Maurice Brahier | 10 |
| 10ex. | Mehdi Roessli-Dobjanschi | 7 |
| 10ex. | Thibaut Keller | 7 |
| 12ex. | Bryan Balsiger | 6 |
| 12ex. | Charlotte Barbey | 6 |
| 14. | Alexandra Amar | 4 |
| 15ex. | Benoît Johner | 1 |
| 15ex. | Laetitia Mascarello-du-Couëdic | 1 |
| 15ex. | Bryan Smits | 1 |
- Back
-
Share






